View on map Contact us about this listing
3 Beds
2 Baths
1,150 SqFt
Active
Great investment property in nice neighborhood. Spacious 3 bedroom, 2 full bath, four sided brick home on corner lot with in ground pool. Split foyer with huge family room, full bath and laundry room upstairs. There is a foundation for a two car garage with plumbing for a full bath ready for construction on SW end of property.
Property Details | ||
---|---|---|
Price | $99,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Acres | 0.35 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | None | |
Exterior Features | Gazebo,Storage Building,Porch | |
Year Built | 1977 | |
Fireplaces | 1 | |
Subdivision | COTTONWOOD | |
Heating | Heat Pump (HEAT) | |
Foundation | Basement | |
Laundry Features | Washer Hookup | |
Pool features | In-Ground,Perimeter Fencing | |
Parking Description | Driveway Parking | |
Additional Rooms | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bedroom (ROOM) | |
Geographic Data | ||
Directions | From Anniston: Take Quintard north to Hwy 431, north on Hwy 431 approx 1 mile to 49th St left on 49th St., .08 mile to Linda LN, left on Linda LN house on right | |
County | Calhoun | |
Latitude | 33.706307 | |
Longitude | -85.853602 | |
Market Area | Calhoun County | |
Address Information | ||
Address | 4620 LINDA LN, ANNISTON, AL 36206 | |
Postal Code | 36206 | |
City | ANNISTON | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | Gold Star Realty-Oxford | |
Listing Office Phone | 256-435-5000 | |
Listing Office Email | goldstarbpo@gmail.com | |
Listing Agent | Al Johnson | |
Listing Agent Phone | 256-239-4090 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/bham/849832 | |
School Information | ||
Elementary School | SAKS | |
Middle School | SAKS | |
High School | SAKS | |
MLS Information | ||
Days on market | 148 | |
MLS Status | Active | |
Listing Date | Apr 2, 2019 | |
Listing Last Modified | Aug 28, 2019 | |
Tax ID | 17-06-24-0-004-052.001 | |
MLS Area | Calhoun County | |
MLS # | 849832 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
Recent Comments